Spain Holiday RentalsProviding holiday rentals
|
2 Bedroomed Holiday rentals in La Mata - La Mata beach
|
|
| Lounge and dining area | Main bedroom |
|
| Swimming pool |
La Mata beach - just a few minutes walk from the property |
|
Property details |
|||
|
Location |
This property rental is 40 minutes from Alicante airport and Murcia airport and just a few minutes walk to the long sandy beach of La Mata. |
||
|
Bedrooms |
2 Bedrooms, (1 double and 2 singles) - maximum number of people sleeping in the property at any one time, including children aged 2 and over, is 4. Ceiling fans in each bedroom. |
||
|
Bathrooms |
1 Bathroom with wc, bath, shower, bidet, wash basin and hair dryer. |
||
|
Lounge |
Lounge has a sofa and dining area with dining table and 4 chairs. Ceiling fan in lounge |
||
|
Kitchen |
Fully equipped kitchen, including ceramic hob, fan assisted oven, microwave, electric juicer, fridge freezer, washing machine, toaster, kettle, complete sets of crockery, cutlery and saucepans. |
||
|
Leisure |
BBC1, ITV1, ITV2, ITV3, ITV4, Channel 4 and Film 4, plus DVD player (with a selection of DVD's), music centre and a selection of books. |
||
|
General |
2 Sets of freshly cleaned bedding per bed, 2 freshly cleaned towels per person, hair dryer, 2 wheeled shopping trolley, plus iron and ironing board. Fully equipped with fans for the summer and heating for the winter. South facing. Suitable for families with children and the elderly. For holiday rentals on the Costa Blanca, or long term Holiday rentals on the Costa Blanca - this is one of the best. |
||
|
Outdoors |
This very popular apartment also has an excellent swimming pool, which has a children's section and is open all year. Some palm trees are around the pool, so giving a choice of whether to be in the sun or shade. |
||
|
Local |
5 Minutes walk to the miles of long sandy beaches of La Mata, bars, restaurants, weekly street markets, shops, supermarkets and bus stops. |
||
|
A basic welcome pack of tea, coffee, milk, sugar, water and an information folder containing
details for the local area and local events, together with a map of the local area is also in the property. |
|||
Availability for property rental in La Mata - La Mata beach
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 |
The availability calendars below, are automatically updated with new bookings and was last updated on Wednesday the 8th of February 2012, at 1.30am (UK time).
|
|
= |
Booked |
|
= |
Available |
| January 2012 | February 2012 | March 2012 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | |||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 30 | 31 | |||||||||||||||||||||
| April 2012 | May 2012 | June 2012 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 30 | ||||||||||||||||||||||
| July 2012 | August 2012 | September 2012 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 30 | 31 | |||||||||||||||||||||
| October 2012 | November 2012 | December 2012 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| 31 | ||||||||||||||||||||||
| 2013 |
The availability calendars below, are automatically updated with new bookings and was last updated on Wednesday the 8th of February 2012, at 1.30am (UK time).
|
|
= |
Booked |
|
= |
Available |
| January 2013 | February 2013 | March 2013 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| April 2013 | May 2013 | June 2013 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| July 2013 | August 2013 | September 2013 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | |||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | ||||||||||||||||||||||
| October 2013 | November 2013 | December 2013 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
| 30 | ||||||||||||||||||||||
| Per week | UK Pounds | ||
| 1 January to 31 March | £169 | ||
| 1 April to 31 May | £209 | ||
| 1 June to 30 June | £219 | ||
| 1 July to 31 July | £249 | ||
| 1 August to 31 August | £269 | ||
| 1 September to 30 September | £249 | ||
| 1 October to 31 October | £239 | ||
| 1 November to 31 December | £169 |
| Per calendar month | UK Pounds | |
| 1 January to 31 March | £449 | |
| 1 April to 31 May | £549 | |
| 1 June to 30 June | £649 | |
| 1 July to 31 July | £979 | |
| 1 August to 31 August | £999 | |
| 1 September to 30 September | £959 | |
| 1 October to 31 October | £569 | |
| 1 November to 31 December | £449 | |
|
The rates above are per property, (not per person), and includes the cleaning and laundry after the rental, all community fees, all water bills and all electric bills. Flexibility - your property rental can be any length, from 1 week to 6 months, plus your rental can start and finish on any day of the week and any time of the day or night. Any questions ? If you have any questions at all - Costa Blanca Holiday rentals are always happy to help, just use any of the easy contact methods further down below. Discounts for long term rentals - discounts are available if your rental is for at least 3 calendar months, just ask about the discount in your enquiry.
Fedup with keep paying extra to the airlines for your suitcases? Ask about our luggage storage service, where your suitcases are collected on your departure and then delivered to the relevant property when you return. Airport transfer service - one of our English speaking drivers can take you from the airport to the property and back to the airport at the end of your stay if you wish. If you would like this airport transfer service, just mention it in your enquiry. Any questions? If you have any questions at all, we're always happy to help. Enquiries - all enquiries are always dealt with in a prompt, friendly and professional manner, just choose any of the easy options below : |
|
All contents of this website, including text and images, are subject to copyright, © 1989-2012 |