Spain Holiday RentalsProviding holiday rentals
|
3 Bedroomed Holiday rentals in La Mata - Parque Mar 5 - La Mata beach
|
|
| Lounge and dining area | Large patio area, with dedicated barbecue area and sea views |
|
| Main bedroom | Swimming pool |
|
Property details |
|||
|
Location |
This modern ground floor apartment in Parque Mar 5, is just by the beach in La Mata and about 100 yards to the Parque Molino del Agua. |
||
|
Bedrooms |
3 Bedrooms, (Main bedroom with 1 double bed, 2nd and 3rd bedrooms have 2 single beds in each bedroom) - maximum number of people sleeping in the property at any one time, including children aged 2 and over, is 6. |
||
|
Bathrooms |
2 Bathrooms with wc, bath/shower, bidet and wash basins. |
||
|
Lounge |
Large lounge has sofa, armchairs and dining area. |
||
|
Kitchen |
Hob, oven, microwave, fridge freezer, washing machine, dishwasher, toaster, kettle, complete sets of crockery, cutlery and saucepans. |
||
|
Leisure |
BBC1, ITV1, ITV2, ITV3, ITV4, Channel 4 and Film 4, plus DVD player (with a selection of DVD's), music centre and a selection of books. |
||
|
General |
2 Sets of freshly cleaned bedding per bed, 2 freshly cleaned towels per person, hair dryer, 2 wheeled shopping trolley, plus iron and ironing board. Fully equipped with fans for the summer and heating for the winter. |
||
|
Outdoors |
Swimming pool, very large patio area with dedicated barbecue section and underground car parking. |
||
|
Local |
200 yards to the long sandy beaches of La Mata and within 5 minutes walk to bars, shops, supermarkets, bus stops and restaurants |
||
|
A basic welcome pack of tea, coffee, milk, sugar, water and an information folder containing
details for the local area and local events, together with a map of the local area is also in the property. |
|||
Availability for property rental in La Mata - La Mata beach
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 |
The availability calendars below, are automatically updated with new bookings and was last updated on Wednesday the 8th of February 2012, at 1.30am (UK time).
|
|
= |
Booked |
|
= |
Available |
| January 2012 | February 2012 | March 2012 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | |||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 30 | 31 | |||||||||||||||||||||
| April 2012 | May 2012 | June 2012 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 30 | ||||||||||||||||||||||
| July 2012 | August 2012 | September 2012 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 30 | 31 | |||||||||||||||||||||
| October 2012 | November 2012 | December 2012 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| 31 | ||||||||||||||||||||||
| 2013 |
The availability calendars below, are automatically updated with new bookings and was last updated on Wednesday the 8th of February 2012, at 1.30am (UK time).
|
|
= |
Booked |
|
= |
Available |
| January 2013 | February 2013 | March 2013 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| April 2013 | May 2013 | June 2013 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| July 2013 | August 2013 | September 2013 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | |||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | ||||||||||||||||||||||
| October 2013 | November 2013 | December 2013 | ||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
| 30 | ||||||||||||||||||||||
| Per week | UK Pounds | ||
| 1 January to 31 March | £219 | ||
| 1 April to 31 May | £319 | ||
| 1 June to 30 June | £339 | ||
| 1 July to 31 July | £439 | ||
| 1 August to 31 August | £459 | ||
| 1 September to 30 September | £419 | ||
| 1 October to 31 October | £339 | ||
| 1 November to 31 December | £219 |
| Per calendar month | UK Pounds | |
| 1 January to 31 March | £539 | |
| 1 April to 31 May | £729 | |
| 1 June to 30 June | £829 | |
| 1 July to 31 July | £1,229 | |
| 1 August to 31 August | £1,409 | |
| 1 September to 30 September | £1,219 | |
| 1 October to 31 October | £849 | |
| 1 November to 31 December | £539 | |
|
The rates above are per property, (not per person), and includes the cleaning and laundry after the rental, all community fees, all water bills and all electric bills. Flexibility - your property rental can be any length, from 1 week to 6 months, plus your rental can start and finish on any day of the week and any time of the day or night. Any questions ? If you have any questions at all - Costa Blanca Holiday rentals are always happy to help, just use any of the easy contact methods further down below. Discounts for long term rentals - discounts are available if your rental is for at least 3 calendar months, just ask about the discount in your enquiry.
Fedup with keep paying extra to the airlines for your suitcases? Ask about our luggage storage service, where your suitcases are collected on your departure and then delivered to the relevant property when you return. Airport transfer service - one of our English speaking drivers can take you from the airport to the property and back to the airport at the end of your stay if you wish. If you would like this airport transfer service, just mention it in your enquiry. Any questions? If you have any questions at all, we're always happy to help. Enquiries - all enquiries are always dealt with in a prompt, friendly and professional manner, just choose any of the easy options below : |
|
All contents of this website, including text and images, are subject to copyright, © 1989-2012 |